| Chemistry | Lithium Iron Phosphate (LiFePO4 or LFP) | 
| Nominal Voltage | 12.8 V | 
| Operational Voltage | 10.0 V – 14.6 V | 
| Nominal Capacity | 320 Ah | 
| Weight | 24.2 kg | 
| Dimensions (mm) | 345*190*245 MM | 
| Cycle Life(80%DOD) | ≥6000Times (at 0.2C) | 
| Maximum Continuous Current | 200 A | 
| Energy | 4096 Wh | 
| Charging Temperature per cell | 0°C~55°C | 
| Discharging Temperature per cell | -30°C~55°C | 
 
 

Product Reviews
 
 


Reviews
There are no reviews yet.