Bifacial 195W Monocrystalline Solar Panel
| Rated Power: 195W | Solar Cell: Monocrystalline |
|---|---|
| Maximum/Peak Voltage(Vmp): 19.8V | Open Circuit Voltage(Voc): 23.7V |
| Short circuit current: 10.5A | Maximum current: 9.85A |
| Output Tolerance: ±3% | Temperate coefficient of Isc: (010+/-0.01)%/℃ |
| Temperate coefficient of Voc: -(0.38+/-0.01)%/℃ | Temperature range: -40℃~ +85℃ |
| Frame: Aluminum alloy frame | Weight: 20.48 lbs(9.29 kg) |
| Size: 52.6x26.38x1.38in (1335*670*35mm) |
5000W 48V All-in-one Inverter with 80A MPPT
| Solar Charging Mode | |
|---|---|
| PV Charging Current Range: 0-80A | MPPT Voltage Range: 120-450VDC |
| Max Input Power: 4400W | Battery Voltage Range: 40-60VDC |
| Invert Mode | |
| Output Waveform: Pure Sine Wave | Rated Output Power: 5000W |
| Rated Output: 120VAC 50Hz/60Hz | Rated Battery Input Voltage: 48V |
| Peak Power: 10000W | |
| AC/Grid Charging Mode | |
| Rated Input: 110VAC 50Hz/60Hz(auto detect) |
50Ah Stackable LiFePO4 Lithium Battery
| Battery Capacity: 50Ah | Battery Power: 2560Wh |
| Rated Voltage: 51.2V | Voltage Range: 40~58V |
| Maximum Charge/ Discharge Current: 50A | Charge Temperature Range: 0-55℃ |
| Disharge Temperature Range:﹣20-55℃ | Maximum Charge Voltage: 58.4V |
| Battery Size: 17.21*13.11*4.92inch | Battery Weight: 58.42 lbs |
16.4 feet 12AWG Cables
| Cable Type: Connecting Solar Panels to Charge Controlle | Rating Voltage: 600/1000V |
| Length: 5 meters(16 ft) | Conductor: Tinned copper wire |
| AWG: 11 | Normal Cross Sectional Area of the Conductor (mm2): 4 |
| Waterproof: IP 65 Protection | Temperature: -40°F to +185°F |
| Connector: MC4 | Weight: 0.742KG |
Z Mounting Brackets
| 4 pieces of Z shape solar panel brackets | 8 pieces of stainless steel nuts and cap bolts |

Product Reviews



Reviews
There are no reviews yet.