PARTS LIST | |
SOLAR PANELS: | (26) Hyundai solar panel model HiS- S400YH(BK) all-black |
INVERTER(S): | (2) SMA Sunny Boy inverters SB 5.0 |
DISCONNECT: | AC disconnect box and integrated DC safety switch |
MONITORING: | 24/7 system monitoring Sunny Portal |
WIRES: | (3) x 100' PV wires with MC4 connectors |
MOUNTING: | IronRidge rooftop racks, portrait layout, flush mount |
ROOF ANCHORS: | Choose shingle roof flash-foot, universal tile hook, or metal roof base. Other mounts available as needed; additional cost may apply |
HARDWARE: | Module bonding clamps, rails splices, grounding lugs, wire clips |
SAFETY LABELS: | NEC code compliant site map placard and safety labels |
SYSTEM SPECIFICATIONS | |
MAXIMUM POWER DC (WP): | 10,400 watts DC; 10.4 kW |
MAXIMUM POWER AC (WP): | 9,539 watts AC CEC |
ESTIMATED POWER GENERATED: | 1,257 kWh AC monthly average |
MAXIMUM POWER VOLTAGE VMP (V): | 240 Volts |
MAXIMUM SYSTEM OUTPUT CURRENT IMP (A): | 48 Amps |
MINIMUM REQUIRED OCPD CIRCUIT BREAKER RATING (A): | 60 Amps |
ARRAY DIMENSIONS: | 559 square feet |
ARRAY WEIGHT: | 1,456 lbs |
DISTRIBUTED LOAD: | 2.6 lbs psf |
DESIGN CRITERIA: | CRITERIA FOR DESIGN |
ASCE STANADARD: | 7-10 |
EXPOSURE CATEGORY: | B - urban and suburban areas, wooded areas, or other terrain with numerous closely spaced obstructions having the size of single family dwellings or larger. |
WIND SPEED RATING: | 110 mph |
SNOW LOAD: | 20 lb psf |
ANCHOR SPACING: | 6ft span |
Product Reviews
Reviews
There are no reviews yet.